A very quick post with the predictions for the upcoming weekend:
Home win |
Draw |
Away win |
||
| Munster | 38% | 3% | 59% | Saracens |
| Northampton Saints | 64% | 3% | 32% | Ospreys |
| Montpellier | 35% | 3% | 62% | Glasgow |
| Scarlets | 39% | 3% | 58% | Leicester Tigers |
| London Wasps | 19% | 1% | 80% | Harlequins |
| Bath Rugby | 37% | 2% | 61% | Toulouse |
| Benetton Treviso | 23% | 6% | 70% | Racing Metro |
| Clermont Auvergne | 92% | 2% | 7% | Sale Sharks |
| Ulster | 46% | 3% | 50% | Toulon |
| Castres | 9% | 4% | 88% | Leinster |
Overall, a ridiculous number of away wins predicted this round, which makes me very suspicious. Of these, the Leinster prediction again looks over confident on 88%, as does Harlequins on 80%. Although winning in France is always tough, Glasgow at 62% to win in Montpellier doesn’t seem outrageous, and probably worth a bet on 3.75.
