Insane
Rank | Name | Score |
---|---|---|
1 | Cian | 1000 |
2 | JohnnyG | 65 |
3 | Cian | 36 |
4 | ross | 34 |
5 | JohnnyG | 33 |
6 | ross | 29 |
7 | Dan | 21 |
8 | ross | 21 |
9 | JohnnyG | 12 |
10 | Maeve | 6 |
11 | Maeve | 3 |
12 | Dan | 3 |
Normal
Rank | Name | Score |
---|---|---|
1 | Maeve | 55 |
2 | Eamon | 41 |
3 | Dan | 35 |
4 | tiernan | 25 |
5 | JohnnyG | 24 |
6 | ross | 17 |
7 | katie | 13 |
8 | Eamon | 5 |
Easy
Rank | Name | Score |
---|---|---|
1 | Maeve | 23 |
2 | paul | 4 |
3 | ANON | 0 |