The last round before we return to the Glorious Winning Champions Non-Heineken Cup and again we have a mixture of returning stars and second stringers playing in both leagues.
(League predictor is back online – full update due next week)
Home win |
Draw |
Away win |
||
| Bath Rugby | 50% | 3% | 47% | Harlequins |
| Leicester Tigers | 88% | 1% | 11% | Wasps |
| Exeter Chiefs | 28% | 2% | 69% | Saracens |
| London Irish | 50% | 4% | 46% | Gloucester Rugby |
| London Welsh | 6% | 2% | 92% | Northampton Saints |
| Newcastle Falcons | 48% | 6% | 47% | Sale Sharks |
| Home win | Draw | Away win | ||
| Glasgow | 86% | 3% | 11% | Dragons |
| Cardiff Blues | 82% | 2% | 16% | Benetton Treviso |
| Munster | 66% | 4% | 30% | Ulster |
| Zebre | 26% | 3% | 71% | Edinburgh |
| Leinster | 80% | 2% | 18% | Ospreys |
| Connacht | 51% | 7% | 42% | Scarlets |
