Home win |
Draw |
Away win |
||
| Montpellier | 47% | 2% | 51% | Bath Rugby |
| Benetton Treviso | 14% | 4% | 83% | Northampton Saints |
| Sale Sharks | 17% | 3% | 81% | Saracens |
| Ospreys | 80% | 4% | 16% | Racing Metro |
| Munster | 42% | 5% | 53% | Clermont Auvergne |
| Ulster | 88% | 3% | 9% | Scarlets |
| Harlequins | 42% | 4% | 54% | Leinster |
| Castres | 58% | 3% | 39% | Wasps |
| Toulouse | 43% | 4% | 53% | Glasgow |
| Leicester Tigers | 47% | 2% | 51% | Toulon |
