Home Win |
Draw |
Away Win |
||
| Glasgow | 32% | 2% | 66% | Munster |
| Ospreys | 83% | 2% | 14% | Ulster |
| Dragons | 94% | 1% | 5% | Zebre |
| Leinster | 74% | 2% | 25% | Connacht |
| Cardiff Blues | 87% | 2% | 11% | Scarlets |
| Edinburgh | 97% | 1% | 2% | Benetton Treviso |
Home Win |
Draw |
Away Win |
||
| Sale Sharks | 23% | 1% | 76% | Exeter Chiefs |
| Harlequins | 64% | 1% | 35% | Newcastle Falcons |
| Saracens | 99% | 0% | 1% | London Welsh |
| Northampton Saints | 96% | 0% | 4% | Leicester Tigers |
| Gloucester Rugby | 88% | 1% | 11% | Bath Rugby |
| London Wasps | 59% | 1% | 40% | London Irish |
